Command Palette
Search for a command to run...
AK
Operations Report
Operational throughput & efficiency — H1 2026
Figures are served from the BigQuery semantic layer (read-only).

Search for a command to run...
Operational throughput & efficiency — H1 2026
| Unit | Daily Visits | Avg Wait (min) | Occupancy % | Utilisation % |
|---|---|---|---|---|
| Outpatient | 720 | 18 | 74% | 81% |
| Emergency | 410 | 34 | 88% | 90% |
| Inpatient | 180 | 12 | 91% | 76% |
| Radiology | 240 | 26 | 69% | 72% |
| Laboratory | 260 | 15 | 63% | 70% |
| Pharmacy | 130 | 9 | 58% | 67% |
Figures are served from the BigQuery semantic layer (read-only).