Command Palette
Search for a command to run...
AK
Governance / Integration Health
Integration Health
Operational5
Degraded1
Maintenance1
Overall Uptime99.8%
Connected systems
Shared services and integrations the portal depends on.
| System | Status | Latency | Uptime (30d) | Action |
|---|---|---|---|---|
● Identity ServiceSign-in & RBAC (critical path) | Operational | 82 ms | 99.98% | |
● NPHIESEligibility & claims (G-NPH-1) | Operational | 410 ms | 99.62% | |
● Oracle Fusion ARBilling reconciliation | Degraded | 1.9 s | 98.40% | |
● TrakCare / OracleSystem of record (via backend) | Operational | 120 ms | 99.90% | |
● BigQuery Semantic LayerReporting & BI | Operational | 260 ms | 99.95% | |
● Directus CMSContent publishing | Operational | 95 ms | 99.97% | |
● Notifications ServiceSMS / email / push | Maintenance | — | 99.80% |

