Command Palette
Search for a command to run...
AK
Expenses Report
Operating costs by category and period — 2026
Figures are illustrative and reconcile to the Oracle Fusion GL (read-only).

Search for a command to run...
Operating costs by category and period — 2026
| Category | Budget | Actual | Variance |
|---|---|---|---|
| Salaries | 9,200,000 | 9,480,000 | +3.0% |
| Medical Supplies | 3,100,000 | 3,260,000 | +5.2% |
| Pharmacy | 2,400,000 | 2,280,000 | -5.0% |
| Facilities | 1,850,000 | 1,910,000 | +3.2% |
| IT & Systems | 1,200,000 | 1,140,000 | -5.0% |
| Admin | 950,000 | 1,080,000 | +13.7% |
| Total | 18,700,000 | 19,150,000 | +2.4% |
Figures are illustrative and reconcile to the Oracle Fusion GL (read-only).