Command Palette
Search for a command to run...
AK
Appointments Report
Volume, no-shows & utilisation by clinic — H1 2026
Figures are served from the BigQuery semantic layer (read-only).

Search for a command to run...
Volume, no-shows & utilisation by clinic — H1 2026
| Clinic | Booked | Completed | No-shows | Utilisation % |
|---|---|---|---|---|
| Cardiology | 1820 | 1702 | 88 | 86% |
| Dental | 1480 | 1352 | 96 | 81% |
| Neurology | 960 | 884 | 54 | 78% |
| Orthopedic | 1340 | 1238 | 71 | 84% |
| Pediatrics | 1610 | 1492 | 83 | 88% |
| Maternity | 1202 | 1131 | 41 | 90% |
Figures are served from the BigQuery semantic layer (read-only).